HYBRID CORN SEED
Because we’re independent, we are able to select the best corn hybrid genetics for you. Then we work with all the major trait innovators to choose just the ones you need: seedling vigor, ear length, dry down, drought tolerance, Goss’s Wilt, stalk rating, and Northern Leaf Blight (among many others) are all evaluated before we make our recommendations.
What Your Corn Could Look Like with our Hybrids
How do we choose what to offer in our corn hybrid lineup each season?
It’s a combination of deep technical knowledge, repetition of trials, and a bit of the ‘art’ of knowing what will work for our region’s farmers.
There are seven key factors we demand from our potential hybrid corn seed. For a hybrid to make our product guide, it must:
- Establish a stand in the spring.
- Handle our rugged environment during the growing season.
- Perform in different soil types across our footprint.
- Stand until the combine gets there.
- Produce a heavy test weight.
- Dry down in the fall.
- Produce excellent yields.
That’s Just the Start
We aren’t simply checking boxes when making our selections—and we don’t leave the decision to chance. Once the above criteria are met, a hybrid will undergo rigorous replicated testing for up to several years to ensure we know where, and more importantly, where NOT to plant it.
Repeating the same trials over and over again is key when making sure our corn lineup is as sound as possible. And those tests are done right here where you farm.
CHOOSE THE CORN HYBRID THAT WORKS FOR YOU
Ranking | Hybrid | Trait Package | Maturity | Emergence | Early Vigor | Root Strength | Goss's Wilt | Stalk Strength | Plant Height | Ear Height | Ear Type | Drought Tolerance | Dry Down | Test Weight | GDD, Black Layer | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22C74 | RR2 | 74 | 8 | 8 | 8 | 7 | 8 | Med-Short | Med-Low | Fixed | 7 | 8 | Med-High | 1,875 | |
2 | 21N78 | RR2 | 78 | 8 | 8 | 9 | 6 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 1,925 | |
3 | 77P79 | VT2PRO | 79 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 1,975 | |
4 | 13Z80 NEW | Conventional | 80 | 8 | 8 | 8 | 6 | 7 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med | 2,015 | |
5 | 70D80 | VT2PRO | 80 | 8 | 8 | 8 | 6 | 7 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med | 2,015 | |
6 | 71V81 | VT2PRO | 81 | 8 | 7 | 7 | 8 | 8 | Med-Short | Med | Semi-Flex | 7 | 7 | Med | 2,000 | |
7 | 74L81 | VT2PRO | 81 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 6 | 8 | Med-High | 2,020 | |
8 | 19H83 NEW | Conventional | 83 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,080 | |
9 | 22T83 | RR2 | 83 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,075 | |
10 | 74F83 | VT2PRO | 83 | 8 | 8 | 7 | 7 | 7 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2,070 | |
11 | 73S84 | VT2PRO | 84 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,110 | |
12 | 13A85 | Conventional | 85 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 8 | Med | 2,110 | |
13 | 25K85 | RR2 | 85 | 8 | 8 | 9 | 8 | 9 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2,110 | |
14 | 75G85 | VT2PRO | 85 | 7 | 7 | 8 | 7 | 8 | Med-Tall | Med-High | Semi-Flex | 7 | 7 | Med | 2,140 | |
15 | 78R85 | VT2PRO/ASR | 85 | 8 | 8 | 7 | 7 | 8 | Med | Med | Semi-Flex | 7 | 8 | Med | 2,150 | |
16 | 16S86 | Conventional | 86 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 7 | Med-High | 2,125 | |
17 | 71P86 NEW | VT2PRO | 86 | 8 | 8 | 7 | 7 | 8 | Med | Med-High | Semi-Flex | 8 | 7 | Med | 2,155 | |
18 | 76Q86 | VT2PRO | 86 | 8 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,120 | |
19 | 74Z87 | VT2PRO | 87 | 8 | 8 | 8 | 7 | 8 | Med-Tall | Med | Semi-Flex | 7 | 8 | Med-High | 2,125 | |
20 | 79K88 NEW | VT2PRO | 88 | 8 | 8 | 8 | 7 | 8 | Med | Med | Semi-Flex | 8 | 7 | Med | 2,200 | |
21 | 13D91 | Conventional | 89 | 8 | 6 | 9 | 5 | 9 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,175 | |
22 | 64C89 NEW | PWERA | 89 | 8 | 8 | 7 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 7 | 7 | Med | 2,200 | |
23 | 74R89 | VT2PRO | 89 | 8 | 8 | 7 | 7 | 7 | Tall | Med-High | Semi-Flex | 7 | 8 | Med | 2,180 | |
24 | 74J89 | VT2PRO | 89 | 9 | 9 | 8 | 7 | 8 | Med-Tall | Med-High | Semi-Flex | 7 | 8 | Med-High | 2,190 | |
25 | 73K90 | VT2PRO/ASR | 90 | 8 | 8 | 9 | 8 | 8 | Med | Med | Semi-Flex | 7 | 8 | Med | 2,200 | |
26 | 77H90 | VT2PRO/ASR | 90 | 8 | 8 | 8 | 6 | 8 | Med-Short | Med | Semi-Flex | 7 | 8 | Med | 2,250 | |
27 | 27F91 NEW | RR2 | 91 | 9 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,200 | |
28 | 72A91 | VT2PRO | 91 | 9 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,200 | |
29 | 74V91 | VT2PRO/ASR | 91 | 8 | 8 | 7 | 7 | 7 | Med | Med | Semi-Flex | 7 | 7 | Med | 2,210 | |
30 | 81X91 | SmartStax | 91 | 9 | 8 | 8 | 8 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,200 | |
31 | 16S92 | Conventional | 92 | 8 | 8 | 8 | 6 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,220 | |
32 | 26S92 | RR2 | 92 | 8 | 8 | 8 | 6 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,220 | |
33 | 74B92 | VT2PRO/ASR | 92 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 7 | Med-High | 2,280 | |
34 | 76S92 | VT2PRO | 92 | 8 | 8 | 8 | 6 | 8 | Med | Med | Semi-Flex | 9 | 8 | Med | 2,220 | |
35 | 88K93 | SmartStax/ASR | 93 | 9 | 9 | 7 | 8 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 8 | Med | 2,235 | |
36 | 72Q94 | VT2PRO | 94 | 8 | 8 | 9 | 7 | 8 | Med-Tall | Med-High | Semi-Flex | 8 | 8 | Med | 2,235 | |
37 | 74M94 NEW | VT2PRO/ASR | 94 | 8 | 8 | 7 | 6 | 7 | Med-Tall | Med-High | Semi-Flex | 7 | 8 | Med-High | 2,325 | |
38 | 19L95 | Conventional | 95 | 8 | 8 | 8 | 9 | 8 | Med | Med | Flex | 8 | 8 | Med | 2,325 | |
39 | 2LF95 | RR2/Silage | 95 | 8 | 8 | 8 | 8 | 7 | Tall | Low | Flex | 8 | 5 | Low | 0 | |
40 | 71R95 | DGVT2PRO | 95 | 8 | 8 | 7 | 7 | 7 | Med-Tall | Med-High | Flex | 9 | 8 | High | 2,325 | |
41 | 78G95 | VT2PRO | 95 | 8 | 8 | 8 | 9 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,300 | |
42 | 65C96 | PWERA | 96 | 8 | 8 | 7 | 8 | 8 | Tall | Med-High | Semi-Flex | 8 | 8 | Med | 2,380 | |
43 | 76Y96 | VT2PRO/ASR | 96 | 9 | 9 | 9 | 8 | 8 | Med | Med | Flex | 8 | 8 | Med-High | 2,450 | |
44 | 85W96 NEW | SmartStax/ASR | 96 | 8 | 8 | 7 | 6 | 7 | Med-Tall | Med-High | Semi-Flex | 7 | 8 | Med-High | 2,390 | |
45 | 74A97 | Trecepta/ASR | 97 | 7 | 7 | 8 | 7 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,360 | |
46 | 78P98 | Trecepta/ASR | 98 | 8 | 8 | 8 | 8 | 8 | Med-Tall | Med | Flex | 7 | 8 | Med | 2,450 | |
47 | 85Q98 NEW | SmartStax/ASR | 98 | 8 | 8 | 8 | 6 | 7 | Med | Med | Semi-Flex | 8 | 8 | Med-High | 2,445 | |
48 | 75T99 | VT2PRO/ASR | 99 | 8 | 8 | 8 | 7 | 7 | Med | Med | Semi-Flex | 9 | 9 | Med | 2,445 | |
49 | 2LF01 | RR2/Silage | 101 | 8 | 8 | 8 | 7 | 7 | Tall | Med | Flex | 8 | 5 | Low | 0 | |
50 | 73P01 | VT2PRO/ASR | 101 | 7 | 7 | 8 | 7 | 8 | Med | Med | Flex | 8 | 9 | Med | 2,525 | |
51 | 75V01 NEW | VT2PRO/ASR | 101 | 7 | 7 | 7 | 8 | 8 | Med | Med | Semi-Flex | 8 | 8 | Med | 2,520 | |
52 | 77Z03 NEW | Trecepta/ASR | 103 | 7 | 7 | 8 | 7 | 8 | Med | Med | Semi-Flex | 7 | 8 | Med-High | 2,570 | |
Trait Package |
Image: